Application
It is used in Military,fireworks,and chemical industry.
Specification
Can be produced according to user demand.
Table 1 magnesium powder produced by milling method
Type | Size | Bulk Density not less than /(g/cm3) | Chemical composition/% | |||||
Sieve Diameter/μm | not more than /% | Active Mg not less than | impurities not more than | |||||
Fe | Cl | H2O | HCl insoluble | |||||
FM1 | +500 | 0.3 | 0.35 | 98.5 | 0.2 | 0.005 | 0.1 | 0.2 |
+450 | 2 | |||||||
-250 | 8 | |||||||
FM2 | +450 | 0.3 | 0.35 | |||||
+315 | 8 | |||||||
-180 | 12 | |||||||
FM3 | +450 | 0.3 | 0.38 | |||||
+250 | 8 | |||||||
-140 | 12 | |||||||
FM4 | +250 | 0.3 | 0.40 | |||||
+180 | 6 | |||||||
-100 | 12 | |||||||
FM5 | +160 | 0.3 | 0.45 | |||||
+100 | 10 |
Table 2 Milling and comminution production of magnesium powder
Type | Size | Bulk Density not less than/(g/cm3)
| Chemical composition/% | |||||
Sieve Diameter/μm | not more than /% | Active Mg not less than | impurities not more than | |||||
Fe | Cl | H2O | HCl insoluble | |||||
FM6 | +1600 | 0.5 | 1.00 | 98.5 | 0.2 | 0.005 | 0.2 | 0.2 |
+850 | 25 | |||||||
-400 | 10 | |||||||
-200 | 2 | |||||||
FM7 | +1000 | 0.5 | 0.95 | 98.5 | ||||
+850 | 50 | |||||||
-400 | 5 | |||||||
-200 | 2 | |||||||
FM8 | +800 | 1.5 | 0.85 | 98.5 | ||||
+500 | 40 | |||||||
-200 | 1.5 | |||||||
FM9 | +450 | 0.3 | 0.70 | 98.0 | ||||
+250 | 8 | |||||||
-140 | 12 | |||||||
FM10 | +200 | 0.3 | 0.60 | 96.5 | ||||
+154 | 7 | |||||||
-60 | 15 | |||||||
F11 | +76 | 5 | 0.50 | 95.5 | ||||
+60 | 15 |
Passivating
The magnesium powder for steel-making should be passivated.The process of passivation is confirmed according to the negotiation of seller and buyer.But after passivation the powder must meet the index as follows;Mg content not less than 92%,infalmmation point not less than 560℃,time of fire reterdancey at 1000℃ not less than 15s,IC angle not more than 30°.
Package,Transport and Storage
It is also packed according to the customer’s need,carefully keep away form moist and damp.NO throwing and crushing when unloading and loading.